🌱 365-Day Guarantee with every order.
🚚 Free shipping on orders over $250.
📩 Sign up for our newsletter for 10% off!
★★★★★ 4.7 Star Google Rating
★★★★★ 4.6 Star Trustpilot Rating
Plum Trees
Plum Trees for Compatible Plantings
Shop plum trees for fresh plums, preserves, wildlife fruit, and spring bloom. Compare Japanese, European, hybrid, American, and ornamental types by pollination, disease resistance, and harvest season. For planting and care details, read our Plum Tree Growing Guide.
Pollination matters: Plum types are not interchangeable, and many cultivars need a compatible partner. Use the FFN-only chart to compare the varieties on this page.
PLUM POLLINATION CHART
Good pollinator Partial pollinator Not compatible
VEVery EarlyEEarlyMMidLLateVLVery Late
SFSelf-fertileUnreliable / review
| Pollen Source | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU-Producer | AU-Rosa | AU-Rubrum | Black Ice | Blue Damson | Bruce | Burbank | Elephant Heart | Hollywood | Methley | Morris | Ozark Premier | Santa Rosa | Scarlet Beauty | Shiro | Stanley | Thundercloud | Toka | ||
| Selected Variety | AU-Producer | ||||||||||||||||||
| AU-Rosa | |||||||||||||||||||
| AU-Rubrum | |||||||||||||||||||
| Black Ice | |||||||||||||||||||
| Blue Damson | |||||||||||||||||||
| Bruce | |||||||||||||||||||
| Burbank | |||||||||||||||||||
| Elephant Heart | SF | ||||||||||||||||||
| Hollywood | SF | ||||||||||||||||||
| Methley | SF | ||||||||||||||||||
| Morris | |||||||||||||||||||
| Ozark Premier | |||||||||||||||||||
| Santa Rosa | |||||||||||||||||||
| Scarlet Beauty | SF | ||||||||||||||||||
| Shiro | |||||||||||||||||||
| Stanley | SF | ||||||||||||||||||
| Thundercloud | |||||||||||||||||||
| Toka | |||||||||||||||||||
Finding your best fits…
Filter Plants
Showing all 15 results














